CHARLESTON WEIGHTLIFTING CLUB  
About Us      Our Lifters      Articles      Schedule & Results     Pictures      Links      Notable Alumni      Contact Us

 

Name Date of Birth Bodyweight Snatch (Kgs) Clean and Jerk (Kgs)
Aislinn Parish 5/27/98 26 25 33
Janelle Parish 10/19/99 31 17 26
Laura Southards 9/14/94 48 40 56
Shannon Parish 10/17/93 46 36 55
Riley Parish 5/21/92 53 35 50
Kierstyn Davis 1993 69 55 70
Kari Davis 1992 75+ 83 108
Tarra Grant 1987 56 60 76
Frank Perry 8/17/99 28 18 24
Bret Pfeiffer 6/19/99 33 33 43
Jon Southards 2/14/98 33 25 33
Wes Parish 9/17/94 48 40 58
Nathan Sewell 1988 42 44 60
Colton Sewell 1985 65 73 100
Dave Dalpiaz 9/4/86 94 100 122
Kevin Roberts 2/10/84 105 141 175
Milo Swain 10/31/89 73 85 106
Nate Moritz 2/23/89 81 55 85
Taylor Strube 12/15/84 92 125 156

All lifts are in kilograms.  1 kilogram equals 2.2 pounds.

These figures are not guaranteed 100% accurate, especially as to ages of older lifters. Some records were made in meets; some in training, especially where lifters have not lifted in many meets.